Quick answer: to turn km pace into mile pace, multiply by 1.609344; to go the other way, divide. 5:00 per km is 8:03 per mile (12 km/h, 7.46 mph). 8:00 per mile is 4:58 per km (7.5 mph, 12.07 km/h).
How to use the converter
Pick the unit you have, from minutes per mile, minutes per km, miles per hour, km per hour, seconds per 400 m lap or metres per second, and type the value. Paces can be written as 7:30 or as decimal minutes (7.5 is read as 7:30). The result lists the pace in every other unit plus finish times for the 5K, 10K, half marathon and marathon if you hold it.
Worked example: km to mile pace
Your watch says 5:30 per km and a US race plan is written in miles. 5:30 is 330 seconds. 330 x 1.609344 = 531.1 seconds, which is 8:51 per mile. As a speed, 60 / 5.5 minutes = 10.91 km/h, and 10.91 / 1.609344 = 6.78 mph. Going the other way, 9:00 per mile (540 seconds) / 1.609344 = 335.5 seconds, or 5:36 per km.
Pace conversion chart: minutes per km to minutes per mile
Every 15 seconds of km pace from 3:00 to 9:00, with the matching mile pace and both speeds.
| Per km | Per mile | km/h | mph |
|---|---|---|---|
| 3:00 | 4:50 | 20.0 | 12.43 |
| 3:15 | 5:14 | 18.5 | 11.47 |
| 3:30 | 5:38 | 17.1 | 10.65 |
| 3:45 | 6:02 | 16.0 | 9.94 |
| 4:00 | 6:26 | 15.0 | 9.32 |
| 4:15 | 6:50 | 14.1 | 8.77 |
| 4:30 | 7:15 | 13.3 | 8.28 |
| 4:45 | 7:39 | 12.6 | 7.85 |
| 5:00 | 8:03 | 12.0 | 7.46 |
| 5:15 | 8:27 | 11.4 | 7.10 |
| 5:30 | 8:51 | 10.9 | 6.78 |
| 5:45 | 9:15 | 10.4 | 6.48 |
| 6:00 | 9:39 | 10.0 | 6.21 |
| 6:15 | 10:04 | 9.6 | 5.97 |
| 6:30 | 10:28 | 9.2 | 5.74 |
| 6:45 | 10:52 | 8.9 | 5.52 |
| 7:00 | 11:16 | 8.6 | 5.33 |
| 7:15 | 11:40 | 8.3 | 5.14 |
| 7:30 | 12:04 | 8.0 | 4.97 |
| 7:45 | 12:28 | 7.7 | 4.81 |
| 8:00 | 12:52 | 7.5 | 4.66 |
| 8:15 | 13:17 | 7.3 | 4.52 |
| 8:30 | 13:41 | 7.1 | 4.39 |
| 8:45 | 14:05 | 6.9 | 4.26 |
| 9:00 | 14:29 | 6.7 | 4.14 |
mph to minutes per mile chart
Treadmills in the US show mph. Pace in minutes per mile is 60 divided by the speed, so 6 mph is a 10:00 mile and 8 mph is 7:30.
| mph | Per mile | Per km | km/h |
|---|---|---|---|
| 4.0 | 15:00 | 9:19 | 6.4 |
| 4.5 | 13:20 | 8:17 | 7.2 |
| 5.0 | 12:00 | 7:27 | 8.0 |
| 5.5 | 10:55 | 6:47 | 8.9 |
| 6.0 | 10:00 | 6:13 | 9.7 |
| 6.5 | 9:14 | 5:44 | 10.5 |
| 7.0 | 8:34 | 5:20 | 11.3 |
| 7.5 | 8:00 | 4:58 | 12.1 |
| 8.0 | 7:30 | 4:40 | 12.9 |
| 8.5 | 7:04 | 4:23 | 13.7 |
| 9.0 | 6:40 | 4:09 | 14.5 |
| 9.5 | 6:19 | 3:55 | 15.3 |
| 10.0 | 6:00 | 3:44 | 16.1 |
| 10.5 | 5:43 | 3:33 | 16.9 |
| 11.0 | 5:27 | 3:23 | 17.7 |
| 11.5 | 5:13 | 3:15 | 18.5 |
| 12.0 | 5:00 | 3:06 | 19.3 |
| 12.5 | 4:48 | 2:59 | 20.1 |
| 13.0 | 4:37 | 2:52 | 20.9 |
| 13.5 | 4:27 | 2:46 | 21.7 |
| 14.0 | 4:17 | 2:40 | 22.5 |
| 14.5 | 4:08 | 2:34 | 23.3 |
| 15.0 | 4:00 | 2:29 | 24.1 |
Where the numbers come from
The only constant is the international mile, defined as exactly 1,609.344 metres. Everything else is arithmetic: speed is distance over time and pace is its inverse. Results are rounded to the nearest second; a 400 m lap is shown to a tenth.
Need the pace for a whole race instead? Use the pace calculator, see every split on the split calculator, or set the belt with the treadmill pace chart. For distances rather than paces, see race distances in miles and km. For mile times specifically, the mile pace calculator adds mph and lap times. For finish times at every pace, see the running pace chart. For speed units on their own, use the mph to km/h converter.
Formula and examples checked . Found a problem? Tell us.
Questions
How do I convert min/km to min/mile?
Multiply the km pace in seconds by 1.609344. 6:00 per km (360 seconds) x 1.609344 = 579 seconds, or 9:39 per mile.
What is 5 minutes per km in miles?
8:03 per mile. It is 12 km/h, or 7.46 mph.
What is a 10 minute mile in km pace?
6:13 per kilometre, which is 6 mph or 9.66 km/h.
How do I turn mph into pace?
Divide 60 by the speed to get minutes per mile. 7.5 mph is 8 minutes per mile; 10 mph is 6:00 per mile.